Base Formulary Drug List
EFFECTIVE: JULY 1, 2026
About this drug list
This is a list of the medications included in your prescription plan. It is not, however, a complete list of products that are on the formulary, nor does it guarantee coverage. Please ask your prescriber to consider preferred medications from this list when medically appropriate.
How to read this drug list
Use the chart below to help you read this drug list. This chart is just an example. It may not show how these medications are actually covered on the 2026 Base Formulary List. Medications are listed by the condition they treat, then listed alphabetically.
The formulary is the list of drugs included in your prescription plan. Ask your prescriber to consider PREFERRED medications from this list when medically appropriate. Inclusion on the list does not guarantee coverage. The following list is not a complete list of products that are on the formulary.
Newly FDA approved medications are subject to evaluation by the Plan for coverage status and formulary placement prior to inclusion in the Prescription Drug Benefit including the Specialty Drug Benefit.
Abbreviations next to medications
In this drug list, formulary status (i.e., generic, preferred, or non-preferred) and extra coverage requirements (i.e., prior authorization) are indicated to the right of the medication. Here’s what they mean:
† Coverage Election Required: This medication appears on the formulary for reference purposes. Coverage is available only for plans that have elected to cover this therapeutic class. Presence on the formulary does not guarantee coverage under all benefit plans.
(G)
(P)
(NP)
Generic medications are denoted by (G). The most affordable medications.
Preferred Medication
Preferred medications are denoted by (P). Ask your doctor about choosing a preferred medication.
Non-Preferred Medication
Non-preferred medications are denoted by (NP). The more expensive medications.
(SP)
(PA)
Specialty Medication
Some medications are considered specialty medications. These medications are denoted by (SP) and are available through our specialty pharmacy network.
Prior Authorization
Certain medications require VerusRx’s approval before they are covered by your plan. These medications are denoted by (PA). Unless your doctor requests and receives approval from VerusRx, your plan will not cover these medications.
Medications are organized into groups in the table below. First, identify the appropriate group for your medication, then navigate to that section to view the covered medications. If you cannot find your medication within a group, please use the search feature or contact our customer service team for assistance.
This list contains injectable medical drugs covered under medical policies. For specific questions about your coverage, please call the phone number printed on your member ID card.
For the Health Care Provider: Please prescribe PREFERRED products and allow generic substitutions when medically appropriate.
| DRUG CLASS | DRUG NAME | FORMULARY STATUS | SPECIALTY (SP) | PRIOR AUTHORIZATION (PA) |
|---|---|---|---|---|
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 20 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 30 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 40 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 50 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 60 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 70 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHAMPHETAMINE 5 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 10 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 18 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 25 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 40 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 60 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 80 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ATOMOXETINE HCL 100 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 25 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 35 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE LA 20 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE LA 30 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE LA 40 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 5 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 10 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 15 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 20 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 30 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE ER 40 MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 5 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 10 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 15 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 20 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 25 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHET ER 30 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 10MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 20MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 30MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 40MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 50MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER(CD) 60MG CP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAMIN 10 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAMIN 20 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAMINE 5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAMIN 30 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | GUANFACINE HCL ER 1 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | GUANFACINE HCL ER 2 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | GUANFACINE HCL ER 3 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | GUANFACINE HCL ER 4 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CLONIDINE HCL ER 0.1 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DOPRAM 400 MG/20 ML VIAL | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CAFCIT 60 MG/3 ML VIAL | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ARMODAFINIL 50 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ARMODAFINIL 150 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ARMODAFINIL 250 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 10 MG CAPSULE | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 10 MG/9HR PTCH | G | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 15 MG/9HR PTCH | G | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 20 MG/9HR PTCH | G | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 30 MG/9HR PTCH | G | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 27 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 36 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 54 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 5 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 10 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 20 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 10 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 20 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAM 7.5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAMIN 15 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 10 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE ER 5 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE ER 10 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE ER 15 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 10 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 20 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 30 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 40 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 50 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LISDEXAMFETAMINE 60 MG TB CHEW | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CAFFEINE-SOD BENZOAT 250 MG/ML | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMP-AMPHETAM 12.5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DIETHYLPROPION 25 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DIETHYLPROPION ER 75 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | AMPHETAMINE SULFATE 5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | AMPHETAMINE SULFATE 10 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 10 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 20 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 30 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 40 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 50 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE CD 60 MG CAP | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 10 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 15 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 20 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 30 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 40 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 50 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 60 MG CAP | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CAFFEINE CIT 60 MG/3 ML VIAL | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ARMODAFINIL 200 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | MODAFINIL 100 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | MODAFINIL 200 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PROCENTRA 5 MG/5 ML SOLUTION | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CAFFEINE 200 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | EVEKEO 5 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | EVEKEO 10 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 2.5 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 5 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 10 MG TABLET | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 15 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 20 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ZENZEDI 30 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | LOMAIRA 8 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PHENTERMINE 37.5 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PHENTERMINE 15 MG CAPSULE | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PHENTERMINE 30 MG CAPSULE | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PHENTERMINE 37.5 MG CAPSULE | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | BENZPHETAMINE HCL 50 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PHENDIMETRAZINE 35 MG TABLET | G† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE 2.5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE 5 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXMETHYLPHENIDATE 10 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE ER 18 MG TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 10 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 15 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 20 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 30 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 40 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 50 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | APTENSIO XR 60 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CAFFEINE CIT 60 MG/3 ML ORAL | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 5 MG/5 ML SOLN | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 10 MG/5 ML SOL | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 5 MG/5 ML | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 2.5 MG CHEW TB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 5 MG CHEW TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLPHENIDATE 10 MG CHEW TAB | G | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CONCERTA ER 18 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CONCERTA ER 36 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CONCERTA ER 54 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | CONCERTA ER 27 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 5 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 10 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 15 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 20 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 25 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL XR 30 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | INTUNIV ER 1 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | INTUNIV ER 2 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | INTUNIV ER 3 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | INTUNIV ER 4 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 5 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 10 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 12.5 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 15 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 7.5 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 20 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | ADDERALL 30 MG TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 10 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 20 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 30 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 40 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 50 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 60 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 70 MG CAPSULE | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 10 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 20 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 30 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 40 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 50 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | VYVANSE 60 MG CHEWABLE TABLET | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLIN 5 MG/5 ML SOLUTION | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | METHYLIN 10 MG/5 ML SOLUTION | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PLENITY 0.75 GM CAP WELCOME KT | NP† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | PLENITY 0.75 GRAM CAPSULE | NP† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | XENICAL 120 MG CAPSULE | NP† | PA | |
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 15 MG TAB | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 20 MG TAB | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DEXTROAMPHETAMINE 30 MG TAB | NP | ||
| ADHD/ANTI-NARCOLEPSY/ANTI-OBESITY/ANOREXIANTS | DOXAPRAM HCL 20 MG/ML VIAL | G | ||
